Vandalia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Tadmor Court 3 5 3,260 $840,000 $257 116 days
2215 Tadmor Court 3 3 4,092 $825,000 $201 122 days
408 Shadowood Drive 5 5 4,450 $544,000 $122 73 days
295 Crest Hill Avenue 4 3 3,960 $495,000 $125 11 days
266 Poplar Grove Drive 4 3 3,690 $464,500 $125 4 days
2080 Old Falls Drive 3 3 3,462 $439,000 $126 182 days
1171 Brindlestone Drive 3 3 2,448 $419,900 $171 48 days
2070 Old Falls Drive 3 3 3,772 $359,900 $95 132 days
625 W Alkaline Springs Road 4 3 2,164 $284,900 $131 0 days
360 Mecca Drive 3 2 2,014 $284,900 $141 7 days
Average: 3.4 2.9 2,659 $348,852 $147 85 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 National Road N/A N/A N/A $450,000 Unknown 3495 days
132 Imperial Court 6 6 3,800 $409,000 $107 60 days
701 Clear Brooke Court 4 2 2,070 $319,900 $154 10 days
421 Glenrose Street 3 2 1,314 $210,000 $159 139 days
1179 Furnas Road N/A N/A N/A $199,900 Unknown 26 days
339 Eastview Avenue 3 1 1,505 $199,900 $132 27 days
108 S Tionda Drive 3 1 998 $160,000 $160 3 days
291 Inverness Avenue 3 1 950 $154,900 $163 35 days
402 Damian Street 3 2 1,053 $150,000 $142 36 days
162 Donora Drive 3 1 875 $139,000 $158 34 days
Average: 3.5 2.0 1,570 $239,260 $147 387 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 Lockhart Court 5 4 4,157 $559,000 $560,000 $134 38 days 6/11/24
251 E Stonequarry Road 4 4 5,479 $559,900 $559,900 $102 38 days 6/10/24
1518 Hurst Drive 4 4 4,880 $564,900 $550,000 $112 83 days 2/29/24
11050 Kley Road 4 4 5,498 $569,000 $550,000 $100 34 days 11/17/23
307 Echo Valley Drive 4 4 3,278 $489,900 $492,000 $150 34 days 4/12/24
836 Palomino Avenue 3 4 4,014 $499,000 $480,000 $119 49 days 11/21/23
770 Deer Creek Drive 4 4 3,253 $459,900 $459,900 $141 42 days 10/26/23
1250 Leaf Tree Lane 3 3 3,626 $439,900 $445,000 $122 57 days 5/3/24
798 Bolton Abbey Lane 4 3 2,636 $439,900 $439,900 $166 45 days 8/19/24
477 Allanhurst Avenue 5 4 3,600 $435,000 $435,000 $120 37 days 6/24/24
Average: 3.3 2.3 1,887 $253,023 $250,438 $142 56 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Claire Dunn Real Estate are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2024 Dayton Area Board of Realtors®