Englewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11531 Rinehart Road 5 3 5,670 $875,000 $154 256 days
11531 Rinehart Road 5 3 5,670 $875,000 $154 309 days
10829 Haber Road 4 3 2,092 $440,000 $210 92 days
914 Sunset Drive 4 3 2,016 $365,000 $181 7 days
330 Rumson Street 3 3 4,046 $362,000 $89 84 days
407 Valleyview Drive 4 3 3,544 $339,900 $95 79 days
512 Wildrose Lane 5 4 1,770 $329,000 $185 0 days
109 Margarets Run Court 3 3 2,466 $309,000 $125 82 days
1011 Meadowsweet Drive 3 2 1,630 $299,900 $183 28 days
110 Denwood Trail 3 2 1,844 $299,900 $162 33 days
Average: 3.6 2.5 2,220 $302,078 $144 68 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Old Carriage Drive 3 2 2,821 $405,000 $143 33 days
6310 Taywood Road 3 3 2,726 $350,000 $128 21 days
2016 Clearstream Way 3 3 2,578 $304,000 $117 60 days
109 Settlers Trail 3 2 1,616 $289,900 $179 22 days
4315 Sarah Drive 5 4 2,904 $285,000 $98 1 day
4424 Skylark Drive 4 3 2,022 $250,000 $123 138 days
203 Whispering Wind Court 3 2 1,557 $240,000 $154 39 days
504 Veracruz Court 3 3 1,673 $239,900 $143 8 days
1032 Newpark Drive 3 2 1,506 $239,900 $159 28 days
6454 Taywood Road 4 3 1,640 $234,900 $143 82 days
Average: 3.2 2.4 1,821 $231,522 $137 47 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 Sweet Potato Ridge Road N/A N/A N/A $3,570,450 $2,838,050 Unknown 179 days 7/23/24
410 Pauly Drive 4 6 3,609 $495,000 $483,700 $134 35 days 9/13/24
107 Old Carriage Drive 5 3 3,191 $425,900 $451,000 $141 26 days 9/30/24
4017 Clearstream Way 4 3 2,756 $442,000 $442,000 $160 34 days 5/24/24
231 Old Carriage Drive 5 5 3,454 $439,000 $435,000 $125 59 days 8/30/24
9705 N Montgomery County Line Road 4 3 1,728 $429,900 $415,000 $240 30 days 2/2/24
2006 Winding Wheel Court 4 4 2,697 $389,000 $389,000 $144 47 days 1/4/24
305 Shady Tree Court 3 3 2,173 $385,000 $385,000 $177 36 days 7/26/24
1003 Beacon Lane 4 3 3,030 $375,000 $385,000 $127 72 days 10/23/23
131 Union Ridge Drive 3 3 2,518 $384,500 $375,000 $148 59 days 8/23/24
Average: 3.3 2.3 1,691 $236,197 $233,974 $135 54 days
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Claire Dunn Real Estate are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2024 Dayton Area Board of Realtors®